0000000000000000000000000000000000000000 2f4ef60c4da542f407e58a970f27b957b3922e6e JohnMwatheka <mwathekaj@gmail.com> 1761223989 +0300	WIP on main: 3c96bfa updated to accept any phone number format
2f4ef60c4da542f407e58a970f27b957b3922e6e 07a003ed62702ec1079701528886f500f5fbd2e9 JohnMwatheka <mwathekaj@gmail.com> 1761379978 +0300	WIP on main: 3d68e61 updated to accept any phone number format-verified
07a003ed62702ec1079701528886f500f5fbd2e9 fc8e6bec71bad51149c2a9b8f09af10cba6165c7 JohnMwatheka <mwathekaj@gmail.com> 1761896888 +0300	WIP on main: 09d5e6a UI changes
fc8e6bec71bad51149c2a9b8f09af10cba6165c7 5a32f43e8dd0ac41f3baad5a763625d7a407a7cd JohnMwatheka <mwathekaj@gmail.com> 1764261425 +0300	WIP on main: bf02492 updated ticket
5a32f43e8dd0ac41f3baad5a763625d7a407a7cd 42821fee8fd3c4414aee401ecd22d92ec9cbac3c JohnMwatheka <mwathekaj@gmail.com> 1764263525 +0300	WIP on main: fcebde9 Merge branch 'main' of https://github.com/josephkitonga/PaceEvents
42821fee8fd3c4414aee401ecd22d92ec9cbac3c d284b10c014a52d277891d5a55eab9e87b9e259b JohnMwatheka <mwathekaj@gmail.com> 1764264363 +0300	WIP on main: 5bf18e0 feat(dashboard): add revenue series API and update dashboard UI
d284b10c014a52d277891d5a55eab9e87b9e259b 35564917ef9f9d78c6bac0b01b5e0d50402210b5 JohnMwatheka <mwathekaj@gmail.com> 1764264404 +0300	WIP on main: 3988132 docs(views): update dashboard title to "TEENZ FEST 25"
35564917ef9f9d78c6bac0b01b5e0d50402210b5 78f5dd8d1943f43cb14ec37c1a70111a1574e517 JohnMwatheka <mwathekaj@gmail.com> 1764411408 +0300	WIP on main: 4564ef7 updated sidebar
78f5dd8d1943f43cb14ec37c1a70111a1574e517 9dcf678c79dc058c7c831e2112da4f947c5b5dc2 JohnMwatheka <mwathekaj@gmail.com> 1764443951 +0300	WIP on main: d4ada31 updated scanner page
